2nd TEAM
DATE | OPPONENTS | LEAGUE/CUP | VENUE | RESULT | SCORE | SCORERS | MOM |
19.09.04 | AFC Grove | Division 4 | Away | Won | 5-0 | Downs R, Kubeyinte A, Giraud M, Cole L, Irone A | Kubeyinte |
03.10.04 | Walsingham | Division 4 | Away | Lost | 1-2 | Giraud | Noctor G |
10.10.04 | Spitfire FC | Surrey Cup | Away | Won | 3-2 | Downs R, Cole L, Duggin J | All |
17.10.04 | Sutton Orient | Division 4 | Away | Won | 5-2 | Downs R, Davis D x 2, Lloyd A, og | Davis |
24.10.04 | AFC Grove | League Cup | Home | Won | 3-2 | Downs R, Irone A x 2 | Fuschillo,Francis,Kubiyente |
31.10.04 | Springfields | Division 4 | Away | Won | 4-0 | Downs R x 2, Davis D, Cole L | Downs |
07.11.04 | St Bartholomews | Surrey Cup | Away | Lost | 2-5 | Davis D | All |
14.11.04 | Putney Lions | Division 4 | Away | Won | 5-1 | Downs R, Davis D x 2, Irone A x 2 | Davis |
28.11.04 | Woolpack | League Cup | Home | Lost | 1-4 | Downs R, | Duggin |
12.12.04 | AFC Grove | Division 4 | Home | Draw | 1-1 | Harris R | Yeates |
19.12.04 | Colwood | Division 4 | Away | Lost | 2-4 | Davis D, Irone A | Mallett |
09.01.05 | Wallington Athletic | Division 4 | Away | Won | 1-0 | Davis D | Bruneau, Downs |
16.01.05 | Wallington Athletic | Division 4 | Home | Lost | 2-4 | Davis D, Leonard J | Yeates |
23.01.05 | Croygas | Division 4 | Away | Won | 2-1 | Kubeyinte A, og | Francis, McDonald |
30.01.05 | Walsingham | Division 4 | Home | Lost | 0-4 | . | Noctor P |
13.02.05 | Croygas | Division 4 | Home | Lost | 1-2 | Downs R | Kubeyinte |
06.03.05 | Sutton Orient | Division 4 | Home | Lost | 0-4 | . | Noctor G |
13.03.05 | Putney Lions | Division 4 | Home | Won | 2-1 | Davis D, Kubeyinte A | Desborough S |
20.03.05 | Colwood | Division 4 | Home | Lost | 0-1 | . | Downs |
Friendlies
DATE | OPPONENTS | VENUE | RESULT | SCORE | SCORERS |
22.08.04 | Carshalton Celtic | Home | Won | 2-1 | Cole L, Downs R |
29.08.04 | Inter Class 'A' | Away | Won | 5-1 | Cole L x 3, Irone A x 2 |
05.09.04 | Traveaux II FC | Home | Won | 4-0 | Cole L, Davis D, Giraud M, Eno-Amooqui E |
19.09.04 | Merton Park | Home | Won | 7-4 | Norman x 2, McCullagh A, Norman D, Lloyd A, Lloyd C, og |