Strollers TEAM
DATE | OPPONENTS | LEAGUE/CUP | VENUE | RESULT | SCORE | SCORERS | MOM |
17.10.04 | FC Ashtead | Vets Div 2 | Home | Won | 4-1 | Milewczyk S x 2, Woodward D, Jack S | Milewczyk |
24.10.04 | Arup | Millenium Cup | Away | Lost | 3-5 | Milewczyk S x 2, McCullagh A | Digby |
31.10.04 | Dees Vets | League Cup | Home | Lost | 0-2 | . | Fox C |
07.11.04 | Sinjuns Vets | Vets Div 2 | Home | Lost | 2-4 | Milewczyk S, Desborough M | Brown |
14.11.04 | Old Hamptonians Vets | Vets Div 2 | Away | Lost | 0-6 | . | McPherson |
21.11.04 | Mortlake Vets | Vets Div 2 | Home | Won | 5-3 | Milewczyk S x 2, Harrington M x 2, Jordan S | Harrington |
28.11.04 | Sutton Athletic Vets | Surrey Cup | Home | Lost | 2-4 | Agostini J x 2 | Yu |
05.12.04 | Motspur Park Vets | League Cup | Home | Lost | 2-6 | Milewczyk S, Desborough M | Harrington |
12.12.04 | Merton Manor Vets | Vets Div 2 | Away | Lost | 1-2 | Milewczyk S | Fox C |
19.12.04 | Quinine | Millenium Cup | Home | Won | 3-2 | Carroll C, Desborough M, Moore W | Harrington |
09.01.05 | Apollo Vets | Vets Div 2 | Away | Won | 7-3 | Milewczyk S x 3, Harrington M x 2, McPherson P, Desborough M | Milewczyk, McPherson |
23.01.05 | Sinjuns Vets | Vets Div 2 | Away | Lost | 0-2 | . | Agostini, Desborough M |
30.01.05 | Old Hamptonians Vets | League Cup | Away | Lost | 0-2 | . | Finch |
06.02.05 | Merton Manor Vets | Vets Div 2 | Home | Won | 2-1 | Milewczyk S, Jordan S | Tyson |
13.02.05 | British Council | Millenium Cup | Home | Won | 6-0 | Milewczyk S x 3, Harrington M x 2, Woodward D | Yu |
20.02.05 | Old Hamptonians Vets | Vets Div 2 | Home | Won | 3-1 | Milewczyk S, Desborough M, Jordan S | Milewczyk |
27.02.05 | Mustard Club | Millenium Cup | Home | Won | 5-0 | Agostini J, Desborough M, Jordan S x 2, McCullagh A | Bryant |
06/03/05 | Apollo Vets | Vets Div 2 | Home | Drew | 1-1 | McPherson P | Desborough S |
03.04.05 | FC Ashtead | Vets Div 2 | Away | Won | 5-0 | Desborough M, Digby M, McPherson P, Agostini J, Jordan S | Digby |
10.04.05 | Mortlake Vets | Vets Div 2 | Away | Lost | 0-7 | . | Harrington |
17.04.05 | Deportivo de Brentford | Millenium Cup S/F | Home | Won | 2-0 | Milewczyk S, Agostini J | Milewczyk, Finch |
15.05.05 | Quinine | Millenium Cup F | Away | Lost | 1-3 | Noctor G | Agostini J |
Friendlies
DATE | OPPONENTS | VENUE | RESULT | SCORE | SCORERS |
19.09.04 | Worcester Park Vets | Away | Lost | 0-9 | . |
03.10.04 | SC Falcon | Home | Won | 6-2 | Desborough S, McPherson P, Agostini J, Desborough M, Finch S, Jordan S |
05.09.04 | Kung Ho | Home | Won | 3-2 | Souton C, Lloyd A, McCluskey J |
16.01.05 | 'Farmer FC' (3rd Team) | Home | Won | 6-4 | Milewczyk S x 3, Desborough S, Desborough M, McPherson P |
01.05.05 | Grafton | Home | Lost | 3-4 | Woodward D, McPherson P, Harrington M |